Remaining life expectancy computation for all countries of the world
Life expectancy at birth in United Kingdom is currently 81.7 years for girls and 77.4 years for boys.
In United States it is currently 81.3 years for girls and 76.5 years for boys.
But what is your remaining life expectancy (knowing that you have already reached a certain age) ?
This page computes your life expectancy according to your date of birth, gender and country.
It also computes probabilty that you are still alive at a certain age.
Computations are done from official data sources.
|
World map of life expectancy at birth depending of the gender and source chosen above |
Put your mouse over a country to see details of life expectancy, country name and flag.
Life Expectancy at Birth per Country for Females and Males
country | Average Life Expectancy at Birth for females | Average Life Expectancy at Birth for males | Average Life Expectancy at Birth |
---|---|---|---|
MC-Monaco | 89.35 | 82.39 | 85.87 |
JP-Japan | 86.37 | 80.18 | 83.27 |
SM-San Marino | 84.86 | 80.98 | 82.92 |
HK-Hong Kong | 85.73 | 79.75 | 82.74 |
AD-Andorra | 85.39 | 79.44 | 82.42 |
MO-Macau | 85.01 | 79.78 | 82.39 |
CH-Switzerland | 84.65 | 80.01 | 82.33 |
SG-Singapore | 84.64 | 79.94 | 82.29 |
IT-Italy | 84.77 | 79.73 | 82.25 |
ES-Spain | 85.13 | 79.23 | 82.18 |
AU-Australia | 84.35 | 79.72 | 82.04 |
IS-Iceland | 83.81 | 80.18 | 82.00 |
IL-Israel | 83.57 | 79.90 | 81.73 |
FR-France | 84.92 | 78.50 | 81.71 |
SE-Sweden | 83.70 | 79.66 | 81.68 |
CA-Canada | 83.64 | 79.26 | 81.45 |
JE-Jersey | 83.94 | 78.96 | 81.45 |
GG-Guernsey | 83.69 | 78.91 | 81.30 |
NO-Norway | 83.46 | 79.01 | 81.24 |
NZ-New Zealand | 83.17 | 79.28 | 81.23 |
MQ-Martinique | 84.40 | 77.80 | 81.10 |
LU-Luxembourg | 83.25 | 78.63 | 80.94 |
AI-Anguilla | 83.51 | 78.32 | 80.92 |
AT-Austria | 83.36 | 78.25 | 80.81 |
KR-South Korea | 83.95 | 77.65 | 80.80 |
NL-Netherlands | 82.94 | 78.55 | 80.75 |
BM-Bermuda | 83.99 | 77.49 | 80.74 |
KY-Cayman Islands | 83.39 | 78.02 | 80.71 |
IM-Isle of Man | 82.32 | 79.09 | 80.71 |
GR-Greece | 83.27 | 77.95 | 80.61 |
DE-Germany | 82.91 | 78.22 | 80.57 |
IE-Ireland | 82.71 | 78.39 | 80.55 |
GP-Guadaloupe | 84.00 | 76.80 | 80.40 |
FI-Finland | 83.35 | 77.36 | 80.36 |
LI-Liechtenstein | 83.77 | 76.86 | 80.32 |
GB-Great Britain - UK | 82.35 | 78.27 | 80.31 |
BE-Belgium | 82.84 | 77.36 | 80.10 |
PM-Saint Pierre and Miquelon | 82.26 | 77.61 | 79.94 |
PT-Portugal | 82.93 | 76.70 | 79.82 |
CY-Cyprus | 82.18 | 77.37 | 79.77 |
MT-Malta | 82.32 | 77.20 | 79.76 |
FO-Faroe Islands | 82.44 | 77.06 | 79.75 |
DK-Denmark | 81.41 | 77.07 | 79.24 |
SI-Slovenia | 82.66 | 75.74 | 79.20 |
TC-Turks and Caicos Islands | 82.49 | 75.84 | 79.17 |
VI-US Virgin Islands | 82.45 | 75.84 | 79.15 |
WF-Wallis and Futuna Islands | 82.11 | 76.00 | 79.06 |
TW-Taiwan | 82.08 | 76.01 | 79.05 |
EU-European Union | 82.13 | 75.70 | 78.92 |
CR-Costa Rica | 81.27 | 76.48 | 78.87 |
PR-Puerto Rico | 82.69 | 75.00 | 78.85 |
SH-St. Helena | 81.83 | 75.83 | 78.83 |
GI-Gibraltar | 81.72 | 75.84 | 78.78 |
CL-Chile | 81.74 | 75.76 | 78.75 |
US-United States | 80.99 | 76.14 | 78.57 |
CU-Cuba | 80.10 | 76.28 | 78.19 |
QA-Qatar | 79.13 | 76.91 | 78.02 |
VG-British Virgin Islands | 78.99 | 76.32 | 77.66 |
CZ-Czech Republic | 80.76 | 74.44 | 77.60 |
RE-Reunion | 81.08 | 73.69 | 77.39 |
MP-Northern Mariana Isl. | 79.87 | 74.45 | 77.16 |
BN-Brunei Darussalam | 79.04 | 75.08 | 77.06 |
BA-Bosnia-Herzegovina | 79.78 | 74.20 | 76.99 |
KW-Kuwait | 78.02 | 75.88 | 76.95 |
BH-Bahrain | 78.20 | 75.62 | 76.91 |
PA-Panama | 79.77 | 73.90 | 76.84 |
UY-Uruguay | 80.24 | 73.11 | 76.67 |
AE-United Arab Emirates | 78.22 | 75.12 | 76.67 |
MV-Maldives | 78.05 | 75.23 | 76.64 |
HR-Croatia | 79.89 | 73.14 | 76.52 |
PL-Poland | 80.40 | 72.48 | 76.44 |
SX-Sint Maarten (Dutch part) | 79.23 | 73.49 | 76.36 |
GF-French Guiana | 79.89 | 72.55 | 76.22 |
AR-Argentina | 79.68 | 72.69 | 76.18 |
NC-New Caledonia | 79.87 | 72.49 | 76.18 |
BB-Barbados | 78.44 | 73.49 | 75.96 |
TN-Tunisia | 78.30 | 73.57 | 75.94 |
AL-Albania | 78.53 | 73.31 | 75.92 |
PF-French Polynesia | 78.39 | 73.42 | 75.90 |
EC-Ecuador | 78.81 | 72.98 | 75.89 |
LY-Libya | 77.85 | 73.90 | 75.88 |
LB-Lebanon | 77.85 | 73.80 | 75.83 |
SA-Saudi Arabia | 77.70 | 73.87 | 75.78 |
AG-Antigua and Barbuda | 78.00 | 73.30 | 75.65 |
MX-Mexico | 78.37 | 72.92 | 75.64 |
JO-Jordan | 76.71 | 74.52 | 75.62 |
SK-Slovakia | 79.48 | 71.74 | 75.61 |
GU-Guam (US) | 77.94 | 73.25 | 75.60 |
BR-Brazil | 79.33 | 71.69 | 75.51 |
EE-Estonia | 80.40 | 70.24 | 75.32 |
ME-Montenegro | 77.56 | 72.85 | 75.20 |
CK-Cook Islands | 77.57 | 72.73 | 75.15 |
CN-China | 76.94 | 73.20 | 75.07 |
LK-Sri Lanka | 78.12 | 71.97 | 75.05 |
LC-Saint Lucia | 77.94 | 72.12 | 75.03 |
TR-Turkey | 77.88 | 72.14 | 75.01 |
AW-Aruba | 77.74 | 72.27 | 75.00 |
NU-Niue | 78.00 | 72.00 | 75.00 |
MK-Macedonia | 77.23 | 72.78 | 75.00 |
OM-Oman | 77.32 | 72.64 | 74.98 |
SY-Syria | 76.93 | 72.95 | 74.94 |
RS-Serbia | 77.43 | 72.20 | 74.82 |
DM-Dominica | 77.85 | 71.57 | 74.71 |
HU-Hungary | 78.58 | 70.84 | 74.71 |
CO-Colombia | 78.18 | 71.23 | 74.71 |
VE-Venezuela | 78.20 | 70.92 | 74.56 |
PE-Peru | 76.41 | 72.53 | 74.47 |
GE-Georgia | 78.31 | 70.39 | 74.35 |
DO-Dominican Republic | 76.32 | 72.33 | 74.33 |
VN-Vietnam | 77.60 | 70.93 | 74.26 |
TH-Thailand | 77.28 | 70.71 | 73.99 |
PY-Paraguay | 76.50 | 71.47 | 73.98 |
JM-Jamaica | 76.14 | 71.68 | 73.91 |
KN-St.Kitts Nevis Anguilla | 77.13 | 70.67 | 73.90 |
DZ-Algeria | 76.00 | 71.69 | 73.85 |
AS-American Samoa | 76.82 | 70.80 | 73.81 |
MY-Malaysia | 76.11 | 71.28 | 73.69 |
CV-Cape Verde | 77.38 | 69.90 | 73.64 |
LT-Lithuania | 78.91 | 68.29 | 73.60 |
MU-Mauritius | 77.19 | 69.93 | 73.56 |
RO-Romania | 77.15 | 69.91 | 73.53 |
BG-Bulgaria | 77.07 | 69.95 | 73.51 |
PS-Palestine | 75.62 | 71.15 | 73.38 |
SR-Suriname | 76.24 | 70.38 | 73.31 |
NI-Nicaragua | 76.09 | 70.44 | 73.27 |
LV-Latvia | 78.14 | 67.94 | 73.04 |
IR-Iran | 75.11 | 70.90 | 73.00 |
BS-Bahamas | 76.30 | 69.66 | 72.98 |
VC-St.Vincent and Grenadines | 74.96 | 70.78 | 72.87 |
AM-Armenia | 76.76 | 68.79 | 72.78 |
MS-Montserrat | 70.68 | 74.74 | 72.71 |
SV-El Salvador | 76.85 | 68.29 | 72.57 |
BZ-Belize | 74.61 | 70.32 | 72.47 |
PW-Palau | 74.77 | 69.54 | 72.16 |
WS-Western Samoa | 75.03 | 69.01 | 72.02 |
HN-Honduras | 73.93 | 70.03 | 71.98 |
EG-Egypt | 74.51 | 69.45 | 71.98 |
MA-Morocco | 73.79 | 69.57 | 71.68 |
NR-Nauru | 75.51 | 67.79 | 71.65 |
GD-Grenada | 73.79 | 69.09 | 71.44 |
TO-Tonga | 72.98 | 69.63 | 71.31 |
SC-Seychelles | 75.88 | 66.54 | 71.21 |
GT-Guatemala | 73.75 | 67.53 | 70.64 |
BY-Belarus | 76.55 | 64.66 | 70.61 |
AZ-Azerbaijan | 73.92 | 67.13 | 70.53 |
TT-Trinidad and Tobago | 74.01 | 66.75 | 70.38 |
YT-Mayotte | 73.16 | 67.17 | 70.17 |
GL-Greenland (Denmark) | 72.85 | 67.44 | 70.15 |
MD-Moldova | 74.09 | 65.76 | 69.92 |
ID-Indonesia | 71.90 | 67.81 | 69.86 |
IQ-Iraq | 72.11 | 67.39 | 69.75 |
UZ-Uzbekistan | 72.53 | 66.47 | 69.50 |
PH-Philippines | 72.81 | 66.08 | 69.44 |
FJ-Fiji | 71.78 | 66.72 | 69.25 |
UA-Ukraine | 74.74 | 63.66 | 69.20 |
RU-Russian Federation | 75.03 | 62.99 | 69.01 |
TV-Tuvalu | 70.85 | 66.50 | 68.67 |
MH-Marshall Islands | 70.78 | 66.35 | 68.57 |
FM-Micronesia | 70.09 | 67.01 | 68.55 |
KG-Kyrgyz Republic | 72.40 | 64.07 | 68.23 |
VU-Vanuatu | 69.66 | 65.94 | 67.80 |
SB-Solomon Islands | 69.53 | 65.94 | 67.74 |
BO-Bolivia | 69.78 | 65.58 | 67.68 |
NP-Nepal | 68.83 | 66.43 | 67.63 |
KP-North Korea | 70.53 | 64.68 | 67.60 |
BT-Bhutan | 68.86 | 66.25 | 67.56 |
TJ-Tajikistan | 69.98 | 64.70 | 67.34 |
ST-St. Tome and Principe | 69.06 | 65.58 | 67.32 |
KZ-Kazakhstan | 72.55 | 61.77 | 67.16 |
BD-Banglades | 68.58 | 65.55 | 67.06 |
MN-Mongolia | 70.74 | 63.23 | 66.99 |
IN-India | 68.46 | 64.62 | 66.54 |
TM-Turkmenistan | 70.32 | 62.74 | 66.53 |
GY-Guyana | 69.36 | 63.18 | 66.27 |
TL-Timor-Leste | 67.53 | 64.42 | 65.97 |
KH-Cambodia | 68.00 | 63.71 | 65.85 |
PK-Pakistan | 66.47 | 64.02 | 65.24 |
YE-Yemen | 65.75 | 63.08 | 64.41 |
MM-Myanmar | 66.58 | 61.99 | 64.28 |
MG-Madagascar | 65.83 | 62.60 | 64.21 |
KI-Kiribati | 66.82 | 60.65 | 63.73 |
SD-Sudan | 65.60 | 61.77 | 63.68 |
LA-Laos | 65.33 | 61.68 | 63.51 |
GH-Ghana | 63.77 | 61.51 | 62.64 |
BW-Botswana | 63.38 | 61.66 | 62.52 |
PG-Papua New Guinea | 64.42 | 60.27 | 62.34 |
KM-Comoros | 63.46 | 60.25 | 61.86 |
SN-Senegal | 63.29 | 60.20 | 61.75 |
MR-Mauritania | 63.11 | 59.85 | 61.48 |
ER-Eritrea | 63.53 | 59.33 | 61.43 |
NA-Namibia | 61.85 | 59.09 | 60.47 |
EH-Western Sahara | 62.42 | 58.14 | 60.28 |
KE-Kenya | 61.02 | 58.54 | 59.78 |
ET-Ethiopia | 61.25 | 57.78 | 59.52 |
GA-Gabon | 61.18 | 57.36 | 59.27 |
GM-Gambia | 60.71 | 57.62 | 59.16 |
BJ-Benin | 60.66 | 57.06 | 58.86 |
RW-Rwanda | 60.27 | 56.99 | 58.63 |
TG-Togo | 60.03 | 56.53 | 58.28 |
TZ-Tanzania | 59.33 | 56.77 | 58.05 |
CG-Congo (Brazzaville) | 58.55 | 55.52 | 57.03 |
GN-Guinea (Conakry) | 58.03 | 55.49 | 56.76 |
GQ-Equatorial Guinea | 58.21 | 54.82 | 56.51 |
DJ-Djibouti | 57.58 | 54.83 | 56.21 |
UG-Uganda | 57.51 | 54.66 | 56.09 |
SS-South Sudan | 57.00 | 55.00 | 56.00 |
NE-Niger | 56.28 | 54.99 | 55.63 |
HT-Haiti | 58.03 | 53.14 | 55.58 |
BF-Burkina Faso | 56.57 | 53.67 | 55.12 |
ZA-South Africa | 56.63 | 53.59 | 55.11 |
CM-Cameroon | 56.13 | 53.75 | 54.94 |
CI-Ivory Coast | 56.13 | 52.90 | 54.51 |
AF-Afghanistan | 54.56 | 53.80 | 54.18 |
LR-Liberia | 54.81 | 52.92 | 53.86 |
ML-Mali | 54.52 | 52.79 | 53.66 |
NG-Nigeria | 53.55 | 52.12 | 52.83 |
BI-Burundi | 54.07 | 51.42 | 52.74 |
SO-Somalia | 54.13 | 51.02 | 52.58 |
CD-Democratic Republic of Congo (Kinshasa-Zaire) | 54.20 | 50.58 | 52.39 |
MW-Malawi | 52.74 | 51.12 | 51.93 |
GW-Guinea Bissau | 52.90 | 49.80 | 51.35 |
ZW-Zimbabwe | 51.67 | 50.23 | 50.95 |
TD-Chad | 52.37 | 49.53 | 50.95 |
AO-Angola | 51.79 | 48.34 | 50.06 |
ZM-Zambia | 50.82 | 49.08 | 49.95 |
SZ-Swaziland | 50.48 | 49.32 | 49.90 |
MZ-Mozambique | 50.33 | 48.10 | 49.21 |
SL-Sierra Leone | 49.36 | 46.77 | 48.06 |
CF-Central African Rep. | 48.29 | 45.62 | 46.95 |
LS-Lesotho | 46.86 | 44.94 | 45.90 |
Simple advice to enhance your life expectancy
Health :
Don't smoke
Don't support others who smoke
Don't take drugs
Wash your hands before eating and after going to the toilet
Go to the doctors if you are ill
Use a condom when having sexual relations
Road safety :
Always wear your safety belt in a car.
Don't drive after drinking alcohol.
Respect the speed limit, safety distances and road rules.
Driving is anticipating.
Drive safely.
Food and healthcare :
Practice at least 30 minutes of physical activity except during pollution alerts
Keep a Body Mass Index (BMI) between 18 and 30 (weight called "normal" BMI between 18 and 25 or light overweight BMI between 25 and 30. Recent studies show that people with a light overweight have a longer life expectancy than the ones having a "normal" weight, so it is useless to blame people with a light overweight)
Live in a place with low pollution (air pollution due to vehicle and heating is due to cause 30 000 early deaths per year in France and particularly affects old people)
If you use, even from time to time, a fireplace, add an insert to avoid small dust pollution, causing lots of deaths.
Eat at least 5 fruits or vegetables per day.
Have 3 milk products per day.
Eat bread, cereal or lentils for each meal.
Eat meat, fish or eggs: once or twice a day
Avoid, fat, sugar and salt
Drink water as much as you like and between meals
Avoid taking snacks between meals
Don't drink over 2 glass of wine per day for women or 3 glasses of wine per day for men. Alcohol increases the risk of cancer and heart/blood related illnesses.
Job :
Preferably do an intellectual job, as life expectancy is much longer with these jobs.
Go to university
Avoid dangerous work or work in a polluted area.
Be prepared for long life
As you can see with the above estimation, you have a "chance" to live a very long time so you should prepare for that.
On the financial side, it seems better to be the owner of the place where you would like to retire than wasting most of your pension in renting a property.
Ask a sensible question : Will I be strong enough to maintain a huge house with a huge garden if I'm alone in it ?
Do I really need such a big place ? Is my flat on the ground floor so that it can be easily accessible with a wheelchair or a cane ?
Is it near my children's residence ?
If a spouse (often a husband) dies 10 years before the other, will they be able to take care of such a big property ?
Your Brain
You must exercise your brain : who doesn't know an old person in good physical shape but whose brain is deteriorating ?
They upset their neighbors asking the same question 5 times without remembering the answer because their short term memory is lacking.
It requires permanent help from the community because if they have to take medicine, they might take it several times because they forgot they took it 5 minutes ago !
The brain, like other part of the body, can be trained ! Practice various brain activities regularly and avoid spending time on passive activities (like watching TV).
Like this, you will have more chance that your community will continue to take care of yourself and that you will have a pleasant retirement time.
Note
The result is a statistic estimation with actuarial techniques used in life insurance. For example, if it says that your life expectancy is 10 years, it doesn't mean you will die in 10 years but that on average, people with same age, gender and country as you will survive for 10 years) This page can be used for educative use or for information only.Life expectancy varies a lot with the country and gender, so you should select carefully your country of residence.
Computation are done with following sources and methodology :
Source for France
This estimation is not a prediction but a comptutation done from demographic statistics by age and gener for France published by INED in May 2015.Mortality tables are given up to 104 years.
According to INED, it is necessary to be careful with the figures for men over 100 years old due to low population.
Estimations between 105 and 113 years for men and women are an extrapolation of this site (with the death rate increasing regularly), so they have to be taken with extreme caution).
Sources for all countries
Computations are done from an equivalence with the French mortality table explained above.To perform such an equivalence, a fixed multiplicative factor is applied on the mortality rate.
This fixed factor is calibrated so life expectancy at birth fits the one given by these sources.
Estimations performed with such techniques should be taken with extreme caution because they consider that all countries have a mortality table with a similar shape to the French one, which is not reality (and in practice, some countries have a higher child than adult mortality rate).
Survival rate at an old age with this technique might be very approximative.
During computation, sources used for calibration of Life Expectancy at Birth is indicated :
WHO2015 : World Health Organization, Life Expectancy at Birth per country and gender are based on 2013 demographic data and were published in 2015 by this organization.
UN2015 : United Nations, Departement of Economic and Social Affairs, 372 page report published in 2015
GBD2010 : Global Burden Disease, estimations done from 2010 data published in 2012.
CIA2012 : Life Expectancy at Birth comes from the "CIA Factbook 2012" published by the US Central Intelligence Agency.
OECD2013 : 2013 estimations from the Organization for Economic Co-operation and Development groups the 34 most developed countries.
FRF2011-2013 : INED 2011-2013 French mortality table for females (see above)
FRH2011-2013 : INED 2011-2013 French mortality table for males (see above)
MAX : with this mode, estimation of remaining life expectancy will be done with the biggest estimation of life expectancy given amongst WHO2015, UN2015, GBD2010, CIA2012 and OECD2013 for this country and gender (except for France where the INED2015 mortality table is used, see above).
MIN : with this mode, estimation of remaining life expectancy will be done with the smallest estimation of life expectancy given amongst WHO2015, UN2015, GBD2010, CIA2012 and OECD2013 for this country and gender (except for France where the INED2015 mortality table is used, see above).
Copyright © 2013-2022 FXTOP